Mexican Coin Sizes
| Coin Type | Coin Diameter | Ring Type Holder | Direct Fit Holder |
| Maximillian | 10mm | 10mm | n/a |
| 1 Peso Silver (1957-1967) | 34.5mm | 34mm | n/a |
| 8 Spanish Reale (Pieces of Eight) | 40mm | 40mm |
n/a |
Gold & Silver Coins
| Coin Type | Coin Diameter | Ring Type Holder | Direct Fit Holder |
| 2 Peso Gold | 12.85mm | 13mm | n/a |
| 2.5 Peso Gold | 16mm | 16mm | A16 |
| 5 Peso Gold | 19mm | 19mm | A19 |
| 10 Peso Gold | 22mm | 22mm | A22 |
| 20 Peso Gold | 27mm | 27mm | n/a |
| 50 Peso Gold | 37mm | 37mm | n/a |
| 100 Peso Gold | 40mm | 40mm | n/a |
| 1/20 oz. Gold Libertad | 13mm | 13mm | n/a |
| 1/10 oz. Gold Libertad | 16mm | 16mm | A16 |
| 1/4 oz. Gold Libertad | 23mm | 23mm | n/a |
| 1/2 oz. Gold Libertad | 29mm | 29mm | n/a |
| 1 oz. Gold Libertad | 34.5mm | 34mm | n/a |
| 5 Peso Silver | 40mm | 40mm | n/a |
| 1/20 oz. Silver Libertad | 16mm | 16mm | A16 |
| 1/10 oz. Silver Libertad | 20mm | 20mm | n/a |
| 1/4 oz. Silver Libertad | 27mm | 27mm | H27 |
| 1/2 oz. Silver Libertad | 33mm | 33mm | n/a |
| 1 oz. Silver Libertad (1996-present) | 40mm | 40mm | n/a |
| 2 oz. Silver Libertad | 48mm | Y48mm | n/a |
| 5 oz. Silver Libertad | 65mm | n/a | Y65 |
