Australian Coin Sizes
Coin Type | Coin Diameter | Ring Type Holder | Direct Fit Holder |
Three Pence | 16mm | 16mm | n/a |
Six Pence | 19mm | 19mm | A19 |
$2 Australian | 20mm | 20mm | n/a |
Schilling | 24mm | 24mm | n/a |
$1 Australian | 25mm | 25mm | n/a |
Penny | 31mm | 31mm | n/a |
Gold & Platinum Coins
Coin Type | Coin Diameter | Ring Type Holder | Direct Fit Holder |
1/20 oz. Lunar Gold Series 1 | 14.1mm | 14mm | n/a |
1/10 oz. Lunar Gold Series 1 | 16.1mm | 16mm | A16 |
1/4 oz. Lunar Gold Series 1 | 20.1mm | 20mm | n/a |
1/2 oz. Lunar Gold Series 1 | 25mm | 25mm | n/a |
1 oz. Lunar Gold Series 1 | 32mm | 32mm | H32 |
1/20 oz. Gold Nugget | 14.1mm | 14mm | n/a |
1/10 oz. Gold Nugget | 16mm | 16mm | n/a |
1/4 oz. Gold Nugget | 20mm | 20mm | n/a |
1/4 oz. Gold Nugget | 20.1mm | 20mm | n/a |
1/2 oz. Gold Nugget | 25mm | 25mm | n/a |
1 oz. Gold Nugget | 32mm | 32mm | H32 |
2 oz. Gold Nugget | 40.4mm | 40mm | n/a |
10 oz. Gold Nugget | 59.7mm | Y60mm | n/a |
1 oz. Gold Kangaroo | 32mm | 32mm | H32 |
2 oz. Gold Kangaroo | 40.4mm | 40mm | n/a |
1/10 oz. Koala | 16mm | 16mm | n/a |
1/4 oz. Koala | 20mm | 20mm | n/a |
1/2 oz. Koala | 25mm | 25mm | n/a |
1 oz. Australian Platinum Platypus | 32.6mm | 32mm | n/a |
Silver Coins
Coin Type | Coin Diameter | Ring Type Holder | Direct Fit Holder |
1/10 oz. Silver Koala | 20.6mm | 20mm | n/a |
1/2 oz. Silver Koala | 36.6mm | 36mm | n/a |
1 oz. Silver Koala | 40.6mm | X40mm | n/a |
1 oz. Kookaburra | 40.6mm | X40mm | n/a |
1/2 oz. Silver Lunar Series 1 | 36.6mm | 36mm | n/a |
1 oz. Silver Lunar Series 1 | 40.6mm | X40mm | n/a |
2 oz. Silver Lunar Series 1 | 50.3mm | Y50mm | n/a |
5 oz. Silver Lunar Series 1 | 60.3mm | Y60mm | n/a |
10 oz. Silver Lunar Series 1 | 76.80mm | n/a | Z10 |
1 oz. Silver Lunar Series 2 | 45mm | 44mm | n/a |