Canada Coin Sizes
Coin Type | Coin Diameter | Ring Type Holder | Direct Fit Holder |
One Cent (1908-1920) | 25.4mm | 25mm | n/a |
One Cent (1920-present) | 19mm | 19mm | n/a |
Five Cents (1908-1921) | 14.49mm | 14mm | n/a |
Five Cents (1922-present) | 21mm | 21mm | A21 |
Ten Cents (1908-present) | 18.03mm | 18mm | n/a |
Twenty-Five Cents (1908-1952) | 23.62mm | 24mm | n/a |
Twenty-Five Cents (1958-present) | 23.88mm | 24mm | n/a |
Fifty Cent (1908-1967) | 29.72mm | 30mm | n/a |
Fifty Cent (1968-present) | 27.13mm | 27mm | n/a |
$1 Loon | 26.5mm | 26mm | n/a |
One Dollar (1935-1967) | 36.06mm | 36mm | n/a |
One Dollar (1968-1986) | 32mm | 32mm | n/a |
One Dollar (1987) | 26.72mm | 27mm | n/a |
One Dollar (1988-present) | 26.5mm | 26mm | n/a |
Two Dollar (1996-present) | 28mm | 28mm | n/a |
Gold, Platinum & Silver Coin Sizes
Coin Type | Coin Diameter | Ring Type Holder | Direct Fit Holder |
1/20 oz. Gold Maple Leaf | 14.1mm | 14mm | n/a |
1/10 oz. Gold Maple Leaf | 16mm | 16mm | A16 |
1/4 oz. Gold Maple Leaf | 20mm | 20mm | n/a |
1/2 oz. Gold Maple Leaf | 25mm | 25mm | n/a |
1 oz. Gold Maple Leaf | 30mm | 30mm | n/a |
$2 Canadian | 28mm | 28mm | n/a |
1 oz. Platinum Maple Leaf | 30mm | 30mm | n/a |
1/20 oz. Silver Maple Leaf | 16mm | 16mm | n/a |
1/10 oz. Silver Maple Leaf | 20mm | 20mm | n/a |
1/4 oz. Silver Maple Leaf | 27mm | 27mm | n/a |
1/2 oz. Silver Maple Leaf | 34mm | 34mm | n/a |
1 oz. Silver Maple Leaf | 38mm x 3.29mm | X38mm | H$5ML |
1 oz. Palladium Maple Leaf | 33mm | 33mm | n/a |
1/2 oz. $1 Silver Wolf | 34mm | 34mm | n/a |
$5 Canadian Wildlife Series Silver | 38mm x 3.29mm | X38mm | H$5ML |
$8 1.5 oz. Silver Canadian Polar Bear | 38mm x 4.5mm | X6D38mm | n/a |